Description
| Brand | Smith & Wesson |
| Category | Pistols |
| Model | SD9 2.0 |
| Caliber | 9mm Luger |
| Barrel Length Range | 4 to 4.99″ |
| Capacity | 16+1 |
| Action | Striker Fire |
| Frame Finish | Black |
| OAL | 7.20″ |
| Frame Material | Polymer |
| Sight Style | Adjustable |
| Slide Finish | Satin Stainless |
| Slide Material | Stainless Steel |
| Slide Description | Serrated |
| Barrel Finish | Stainless |
| Barrel Material | Stainless Steel |
| Twist | 1:8.75″ |
| Frame Size | Compact |
| Grips | Black Textured Polymer |
| Sight Configuration | 3-Dot White |
| Height | 5.50″ |
| Includes | Magazine |
| Width | 1.29″ |
| Barrel Description | Steel |
| Barrel Length | 4″ |
| Max Capacity | 16 |
| Trigger | Flat Face |
| Weight | 22.70 oz |
| Frame Description | Polymer Frame w / Picatinny Rail |







Reviews
There are no reviews yet.