Description
| Brand | Springfield Armory |
| Category | Tactical Rifles |
| Series | Scout Squad |
| Model | M1A |
| Caliber | 308 Win / 7.62x51mm |
| Barrel Length Range | 18″ to 18.99″ |
| Gun Platform | M14-Style |
| Operating System | Gas Piston |
| Stock Finish Group | Black |
| Capacity | 10+1 |
| Stock Material | Synthetic |
| Action | Semi-Auto |
| OAL | 40.33″ |
| Hand | Right Hand |
| Sights | National Match Front / Military Adj Rear |
| Barrel Finish | Black Parkerized |
| Barrel Material | Carbon Steel |
| Muzzle | Muzzle Brake |
| Twist | 1:11″ |
| Receiver Description | Picatinny Rail |
| Grooves | 6 |
| Includes | Magazine / Case |
| Receiver Material | Steel |
| Safety | Ambidextrous |
| Stock Description | Fixed |
| Barrel Description | Carbon Steel |
| Barrel Length | 18″ |
| Max Capacity | 10 |
| Receiver Finish | Black Parkerized |
| Trigger | Two-Stage National Match |
| Weight | 8.80 lbs |
| Stock Finish | Black |





Reviews
There are no reviews yet.