Description
| Brand | ATN |
| Category | Thermal Handhelds |
| Series | 325 |
| Model | Blaze Trek |
| Magnification | 2.7-21x |
| Color | Black |
| Wireless Capable | Wi-Fi / Bluetooth / ANT+ |
| Field of View | 10.90 x 8.20 Degrees |
| Resolution | 384×288 12 Microns 50 Hz |
| Rechargeable | Yes |
| Eye Relief | 15mm |
| Battery Size | Li-ion |
| Length | 6.20″ |
| Proofs | Water / Weatherproof |
| Power Source | USB-C |
| Detection Range | 1420 yds |
| Palettes | Alarm / Black Green White Hot / Iron Red / Sepia |
| Battery Life | 7 hrs |
| Scope Type | Monocular |
| Weight | 0.70 lbs |
| Controls | Direct |
| Display | 800×600 AMOLED |







Reviews
There are no reviews yet.