Description
| Brand | Pulsar |
| Category | Thermal Scopes |
| Series | XL60 LRF |
| Model | Thermion 2 |
| Magnification | 2.5-20x |
| Color | Black |
| Reticle | Multiple |
| Material | Aluminum |
| Mount Type | Standard 30mm Rings |
| Wireless Capable | Yes |
| Field of View | 11.70 Degrees |
| Wavelength | 905nM |
| Resolution | 1024×768 12 Microns 50 Hz |
| Objective | 60mm |
| Rechargeable | Yes |
| Eye Relief | 65mm |
| Battery Size | APS3 Battery Pack |
| Length | 17.40″ |
| Proofs | Water / Weatherproof |
| Detection Range | 2800 Meters |
| Palettes | Black Red White Hot / Rainbow / Red Monochrome / Sepia / Ultramarine / Violet |
| Battery Life | 7 hrs |
| Compatible With | Stream Vision 2 App |
| Range Finder | Yes |
| Weight | 2.55 lbs |
| Display | 2560×2560 AMOLED |
| Memory | 64GB |
| Picture or Video | Photo / PiP / Video |
| Video Settings | .mp4 |







Reviews
There are no reviews yet.